Governors
Our Governing Board
Name of Governor | Type of Governor | Declaration of direct/ indirect business/ pecuniary interest | Gov role in other ed inst | Term of office | Committee membership | Subject link |
Raja Belghiti | Chair of Governors Co-opted Governor | None | No | 17/10/18 to 16/10/22 | All | Modern Foreign Languages PSE Mental Health & Wellbeing Pupil progress School Council HT Performance Management |
Paul Denton | Co-opted Governor (Vice Chair) | King Edwards Primary School | No | 16/07/19 to 15/07/23 | Resources Academy | EYFS |
Stephen Dagg | Parent Governor | None | No | 17/10/22 to 16/10/26 | Resources Academy | Science |
Jaclyn Kirkby | Parent Governor | None | No | 14/02/20 to 13/02/24 | Curriculum | Safeguarding PSE |
Gemma Swan | LA Governor | None | No | 18/11/19 to 17/11/23 | Curriculum | SEND Staff Wellbeing Pupil progress HT Performance Management |
Kirsty Burnett | Staff Governor | None | No | 16/07/23 to 15/07/27 | Curriculum | RE Staff Wellbeing |
Kevin Ardron | Co-opted | None | No | 21/01/22 to 20/01/26 | Curriculum Academy | Humanities School Development & Self-Evaluation Pupil Premium |
Vacancy | Co-opted Governor |
|
|
|
|
|
Stephen Baines | Headteacher | None | No |
| All |
|
Sarah McLennan | Co-opted Governor | None | No | 20/01/23 to 19/01/27 | All | Staff Wellbeing |
Mrs Hannah Kerrigan | Parent Governor | None | No | 01/04/2024 to 31/03/2028 | Curriculum | English |
Lynsey Parker | Parent Governor | None | No | 08/07/21 to 07/07/25 | Curriculum Academy | Computing HT Performance Management |
Zoe Neasham | Co-opted Governor | Declared | No | 18/05/21 to 17/05/25 | Resources | Art & DT Health & Safety |
Richard Tiffany | Parent Governor | None | No | 23/10/2022 to 23/10/2026 | Resources Academy | Maths & Music |
Kelly Bailey | Co-opted Governor | George Stephenson High School | No | 23/01/2023 to 22/01/2027 | Resources | Humanities |